by Azmin Properties
48 floors of residences on the water, with the city in every window.
Every floor up adds to the view and to the price. Pick a residence and a floor to see both.
50% during construction, 50% on handover. Prices shown are starting prices, on each residence’s lowest floor.
| Milestone | % | Amount |
|---|---|---|
| On booking | 10% | AED 165,000 |
| Within 60 days | 10% | AED 165,000 |
| Foundation complete | 10% | AED 165,000 |
| Structure topped out | 10% | AED 165,000 |
| Facade complete | 10% | AED 165,000 |
| Handover, Q2 2029 | 50% | AED 825,000 |
| Total | 100% | AED 1,650,000 |
Plus the 4% Dubai Land Department fee (AED 66,000), paid on booking.
Registered buyers choose their floor 48 hours before public release.